Lawrance Public Senior Secondary School. established in 1984 is being run by a registered, Arya Vrath Education Society. The objective of the society is to render service to the community by running good educational Institutes. The school is affiliated to Central Board of Secondary Education ( CBSE CODE No.20195 ). The course of study is so arranged as to enable the students to ultimately take the 12th class examination conducted by the CBSE.
S.No | Information | Details |
---|---|---|
1. | Name of the School | Lawrance Public Senior Secondary School |
2. | Affiliation No. | 1630204 |
3. | School Code | 20195 |
4. | Complete Address with PIN Code | Lawrance Public Senior Secondary School , Sector 51, SAS Nagar (Mohali) |
5. | Principal Name | Mrs Vandana Gupt |
6. | Qualification | M.Sc, B.Ed |
7. | School Email ID | lps51@rediffmail.com |
8. | Contact Details | Phone Number: +91 76967 66558 |
S.No | Information | Details |
---|---|---|
1 | Copy of Recent Extension of Affiliation | Click here |
2 | Copy of Trust/ Society Registration certificate | Click here |
3 | Copy of NOC issued by the State Govt | Click here |
4 | Copy of Recognition Certificate under RTE Act 2009 | Click here |
5 | Copy of Building Safety certificate 2024 | Click here |
6 | Copy of Fire Safety certificate 2024 | Click here |
7 | Copy of DEO certificate submitted by the school for extension of affiliation or Self Certification by School | Click here |
8 | Copy of water, health and sanitation certificate | Click here |
9 | List of SMC Members 2024 | Click here |
10 | Certificate of land 2024 | Click here |
11 | Water Sample Test Report From Public Health Engineer Department 2024 | Click here |
S.No | Information | Details |
---|---|---|
1 | Fee Structure of the School | Click here |
2 | Annual Academic Calender | Click here |
3 | List of School Management Committee (SMC) | Click here |
4 | List of Parents Teachers Association (PTA) Members | Click here |
5 | Last Three Year Result of the Board Examination as per applicability | Click here |
S.No | Class | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|---|
1 | X | 2024-25 | 180 | 180 | 100% |
2 | XII | 2024-25 | 132 | 131 | 99.9% |
S.No | Information | Details |
---|---|---|
1 | Principal | Mrs Vandana Gupt |
2 | Total No. of Teaching Staff | 92 |
PGT | 15 | |
TGT | 41 | |
PRT | 36 | |
3 | Teachers Section Ratio | 1.64 |
4 | Details of Counselor and Wellness Teacher | Mrs Ritu |
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Sq. MTR) | 9307 sq mtr |
2 | No. and Size of the Class Rooms (In Sq. MTR) |
100 rooms, 50 sq mtr
|
3 | No and size of Laboratorites including Computer Labs (in sq mtr) | 10 labs, 60 sq mtr |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 16 |
6 | No. of Boys Toilets | 16 |
7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click Here |